
| Period/Season | Low season | High season | Late season | ||
| Motor Yacht | 01.01 - 18.05 | 18.05 - 22.06 | 22.06 - 24.08 | 24.08 - 14.09 | 14.09 - 31.12 |
| La Perla | 35.420 € | 42.350 € | 48.510 € | 42.350 € | 35.420 € |
| Dalla Pieta 72 HT | 24.000 € | 27.000 € | 30.000 € | 27.000 € | 24.000 € |
| Sunseeker Predator 62 | 18.900 € | 18.900 € | 21.000 € | 18.900 € | 18.900 € |
| Elegance 68 | 18.865 € | 20.790 € | 23.100 € | 20.790 € | 18.865 € |
| Sunseeker Manhattan 64 | 13.860 € | 15.400 € | 17.710 € | 15.400 € | 13.860 € |
| Azimut 46 | 7.700 € | 8.470 € | 9.240 € | 8.470 € | 7.700 € |
| Ferretti 880 | 35.000 € | 39.000 € | 43.000 € | 39.000 € | 35.000 € |
| Period/Season | Low season | High season | High season | Late season |
| Motor Yacht | 01.01. - 22.06 | 22.06. - 13.07. | 13.07. - 24.08. | 24.08. - 31.12. |
| Yaretti 2210 | 18.000 € | 21.000 € | 23.500 € | 18.000 € |
| Contract - MYBA Terms | |||||
| Payment conditions | |||||
|
Charter Fee: 50% of the charter fee should be paid within 7 days of the signing of charter agreement and remaining 50% at least 4 weeks before the beginning of the charter period. |
|||||
|
Extra costs: APA – Advanced Provisioning Allowance amounts 25%-30% of charter fee and is to be paid at least four weeks before the begin of the charter period. With APA amount will be paid all costs like fuel, marinas, food, beverages and all other costs. Any unspent APA amount will be returned to the charterer by the captain on the end of the charter period. In the case that APA amount becomes insufficient the charterer will pay the missing difference directly to the captain. |
Motor Yacht |
Charter fee includes |
Extras |
La Perla |
|
|
Ferretti 880 |
|
|
Dalla Pieta 72 HT |
|
|
Yaretti 2210 |
|
|
Elegance 68 |
|
|
SunseekerManhattan 64 |
|
|
Azimut 46 |
|
|
Sunseeker Predator 62 |
|
|
Yacht Charter Prices and Charter Conditions